Sr. No | Maker | X Travel | Y Travel | Z Travel | No of Machine |
---|---|---|---|---|---|
1 | JYOTI-1260 WITH ROTARY | 1220 mm | 580 mm | 600 mm | 1 |
2 | JYOTI-850 | 800 mm | 500 mm | 500 mm | 1 |
3 | ACE-MCV450 | 800 mm | 450 mm | 500 mm | 1 |
4 | ACE-MCV450 2-PALLET | 800 mm | 450 mm | 500 mm | 1 |
5 | COSMOS VMC 1060 | 1000 mm | 600 mm | 600 mm | 2 |
6 | COSMOS VMC 1060 WITH ROTARY | 1000 mm | 600 mm | 600 mm | 2 |
VMC
CNC
Sr. No | Maker | Diameter | Length | Bar Capacity | No of Machine |
---|---|---|---|---|---|
1 | ACE, JOBBER XL | 400 mm | 400 mm | 38 mm | 8 |
2 | ACE, LT20XL | 500 mm | 700 mm | 63 mm | 4 |
3 | ACE, VTL 30/700 | 500 mm | 700 mm | 1 | |
4 | ACE, VTL 30/500 | 500 mm | 500 mm | 1 |
Spark Erosion Machine
Sr. No | Maker | X Travel | Y Travel | Z Travel | No of Machine |
---|---|---|---|---|---|
1 | SPARKONIX-S50 PLUS | 500 mm | 300 mm | 300 mm | 2 |
CMM
Sr. No | Maker | X Travel | Y Travel | Z Travel | No of Machine |
---|---|---|---|---|---|
1 | ZEISS SPECTRUM II | 700 mm | 1000 mm | 600 mm | 1 |
2 | Try Measured | 2 meter | 1 meter | 1 meter | 1 |
Balancing Machine
Sr. No | Maker | Weight of Job | Max. Diameter | Max. Length | No of Machine |
---|---|---|---|---|---|
1 | KRYSTAL-KHB-50 | 2-50 Kg | Ø 500 mm | 1200 mm | 1 |
2 | KRYSTAL-KHV-100 | 100 Kg | Ø 600 mm | 1 |
Conventional Machine and General Machinery
Sr. No | Description | No of Machine |
---|---|---|
1 | TOOL ROOM LATHA | 3 |
2 | TOOL ROOM DRILL | 6 |
3 | TAPPING DRILL | 1 |
4 | MILLING MACHINE | 1 |
Laser Marking Machine
Sr. No | Maker | No of Machine |
---|---|---|
1 | STAR LASER TECHNOLOGY | 1 |
Hydro Pressure Testing Machine
Sr. No | Maker | No of Machine |
---|---|---|
1 | FERO ENGINEERING | 1 |